Team Rocket Returns · EX
No condition-level pricing for this card yet.
Price History
Market Signal
Price Trend
→ 0.0% (30d trend)
high confidence90d Range
0% below 90d high
Volatility
low0.8%
Signal uses price history only. Grading ROI, graded-market trend, and population scarcity activate when graded data is available.
◉ Neutral · 1 of 4 factors available
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $4,199.00 | $49.99 | $556.77 | $3,592.24 | 7185.9% |
| 9 | $1,679.60 | $49.99 | $222.95 | $1,406.66 | 2813.9% |
| 8 | $839.80 | $49.99 | $111.67 | $678.14 | 1356.5% |
| 7 | $503.88 | $49.99 | $67.16 | $386.73 | 773.6% |
| 6breakeven | $335.92 | $49.99 | $44.91 | $241.02 | 482.1% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.