Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $7.41 | $49.99 | $1.38 | -$43.96 | -87.9% |
| 9 | $2.96 | $49.99 | $0.79 | -$47.82 | -95.7% |
| 8 | $1.48 | $49.99 | $0.60 | -$49.11 | -98.2% |
| 7 | $0.89 | $49.99 | $0.52 | -$49.62 | -99.3% |
| 6 | $0.59 | $49.99 | $0.48 | -$49.88 | -99.8% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.