Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $45.47 | $49.99 | $6.42 | -$10.94 | -21.9% |
| 9 | $18.19 | $49.99 | $2.81 | -$34.61 | -69.2% |
| 8 | $9.09 | $49.99 | $1.60 | -$42.50 | -85.0% |
| 7 | $5.46 | $49.99 | $1.12 | -$45.65 | -91.3% |
| 6 | $3.64 | $49.99 | $0.88 | -$47.23 | -94.5% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.