Team Rocket Returns · EX
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $198.00 | $49.99 | $26.64 | $121.37 | 242.8% |
| 9breakeven | $79.20 | $49.99 | $10.89 | $18.32 | 36.6% |
| 8 | $39.60 | $49.99 | $5.65 | -$16.04 | -32.1% |
| 7 | $23.76 | $49.99 | $3.55 | -$29.78 | -59.6% |
| 6 | $15.84 | $49.99 | $2.50 | -$36.65 | -73.3% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.