Team Rocket Returns · EX
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $267.01 | $49.99 | $35.78 | $181.24 | 362.6% |
| 9breakeven | $106.80 | $49.99 | $14.55 | $42.26 | 84.5% |
| 8 | $53.40 | $49.99 | $7.48 | -$4.07 | -8.1% |
| 7 | $32.04 | $49.99 | $4.65 | -$22.60 | -45.2% |
| 6 | $21.36 | $49.99 | $3.23 | -$31.86 | -63.7% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.