Team Rocket Returns · EX
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $51,209.55 | $49.99 | $6,785.67 | $44,373.89 | 88765.5% |
| 9 | $20,483.82 | $49.99 | $2,714.51 | $17,719.32 | 35445.7% |
| 8 | $10,241.91 | $49.99 | $1,357.45 | $8,834.47 | 17672.5% |
| 7 | $6,145.15 | $49.99 | $814.63 | $5,280.53 | 10563.2% |
| 6breakeven | $4,096.76 | $49.99 | $543.22 | $3,503.55 | 7008.5% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.