HeartGold SoulSilver · HeartGold & SoulSilver
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10breakeven | $89.98 | $49.99 | $12.32 | $27.67 | 55.4% |
| 9 | $35.99 | $49.99 | $5.17 | -$19.17 | -38.4% |
| 8 | $18.00 | $49.99 | $2.79 | -$34.78 | -69.6% |
| 7 | $10.80 | $49.99 | $1.83 | -$41.02 | -82.1% |
| 6 | $7.20 | $49.99 | $1.35 | -$44.14 | -88.3% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.